‡ˆĘ ‘IŽč–ž ‘åŠw–ž ŽŽ‡ ‘ÅČ ‘Ő” “ū“_ ˆĀ‘Å “ņ—Û ŽO—Û –{—Û —Û‘Å ‘Å“_ “—Û ‹]‘Å”ō ŽlŽ€‹… ŽOU •ßˆí –WŠQ Žļô Žc—Û ‘Å—Ķ
1 Ž—Ņ ‹îāV‘å 12 42 34 6 13 1 0 1 17 5 4 5 3 4 0 0 0 7 .382
2 Č’đ “Œ”_‘å 14 51 48 3 18 1 0 1 22 3 0 2 1 4 0 0 0 14 .375
3 —zė “Œ”_‘å 14 60 54 8 18 2 0 5 35 11 0 0 6 12 0 0 0 14 .333
3 XŽR ęC‘å 12 49 45 5 15 1 0 1 19 4 0 2 2 6 3 0 2 12 .333
5 ‚’à “Œ”_‘å 13 54 50 5 16 3 0 0 19 2 0 2 2 10 0 0 0 12 .320
5 ŒI“c ęC‘å 9 38 25 2 8 0 0 1 11 8 0 4 9 6 0 0 0 12 .320
7 ‰Í–ėã ęC‘å 12 51 41 7 13 1 0 3 23 5 1 1 9 6 0 0 0 12 .317
8 ˆĀ•” “Œ”_‘å 14 53 49 1 15 1 0 0 16 3 0 2 1 12 0 1 1 14 .306
9 ‘š“c “ú–{‘å 13 56 52 9 15 4 0 3 28 13 0 1 3 8 0 0 1 9 .288
10 ˆäã “ú–{‘å 13 59 49 7 14 4 0 0 18 4 1 2 8 8 0 0 0 15 .286
10 ˆÉ“Ą —§ģ‘å 13 51 42 2 12 3 0 1 18 3 1 3 6 5 0 0 0 11 .286
12 Â–ö ęC‘å 12 58 50 7 14 3 0 0 17 5 1 1 7 9 0 0 4 14 .280
13 Ô–؁@ ‹îāV‘å 12 53 36 4 10 0 1 0 12 4 3 9 8 10 0 0 0 10 .278
14 Hę “ú–{‘å 13 47 40 4 11 1 0 0 12 1 0 4 3 8 2 0 0 6 .275
15 Š’āV “Œ”_‘å 14 58 53 4 13 1 0 3 23 3 1 2 3 5 0 0 3 9 .245
16 ‰Š“c ‘ņB‘å 12 50 45 3 11 5 0 3 25 7 0 1 4 12 0 0 0 7 .244
17 ŽR“ā ęC‘å 12 51 46 5 11 4 0 2 21 5 2 1 4 6 0 0 0 12 .239
18 Ž—Ņ “ú–{‘å 13 50 47 5 11 1 0 1 15 6 0 0 3 10 0 0 1 9 .234
19 ‰Š ‹îāV‘å 12 53 39 6 9 1 0 1 13 3 0 1 13 9 0 0 0 14 .231
20 ‘šÎ ęC‘å 12 42 31 4 7 2 0 1 12 5 1 8 3 5 0 0 4 8 .226
21 Š}ŠÔ@ ‹îāV‘å 12 46 36 3 8 1 1 1 14 5 4 4 6 8 0 0 0 11 .222
22 ”’č(_) ‹îāV‘å 12 53 46 5 10 2 0 1 15 5 1 2 5 7 0 0 2 11 .217
22 ‰z‘O —§ģ‘å 13 53 46 2 10 2 0 1 15 3 1 2 5 13 0 0 1 10 .217
24 ’†–{ ‘ņB‘å 12 52 38 4 8 3 0 0 11 1 5 5 9 5 0 0 0 12 .211
25 ŽR‰š ‹îāV‘å 12 48 39 5 8 3 0 0 11 3 0 5 4 5 0 0 0 7 .205
25 ē“Ą(Œ’) —§ģ‘å 12 49 39 3 8 2 0 1 13 3 0 4 6 7 0 0 1 9 .205
27 ‰|–{ ‘ņB‘å 12 45 40 1 8 1 0 0 9 3 1 1 4 6 0 0 0 10 .200
28 –î”Ķ ęC‘å 12 55 52 8 10 1 0 1 14 2 5 0 3 10 0 0 1 7 .192
29 ”‹ī ęC‘å 12 57 47 3 9 3 2 0 16 5 0 8 2 13 1 0 2 7 .191
30 ŽR“c ‘ņB‘å 12 46 44 7 8 0 0 4 20 8 0 0 2 11 0 0 1 2 .182
30 “c’† “ú–{‘å 13 57 44 8 8 3 1 0 13 3 0 3 10 13 0 0 1 7 .182
32 Žü–h ‘ņB‘å 12 44 35 3 6 0 0 0 6 2 1 5 4 10 0 0 0 6 .171
33 ˆĀ“c ‘ņB‘å 12 43 42 3 7 1 0 0 8 3 1 1 0 5 0 0 1 7 .167
34 ‘å‘ō “Œ”_‘å 14 61 49 4 8 0 1 0 10 2 1 10 2 6 1 0 3 8 .163
35 ‰Y ‘ņB‘å 12 46 38 6 6 1 0 1 10 2 2 1 7 4 2 0 0 6 .158
36 ā–ž “Œ”_‘å 14 52 48 3 7 0 0 1 10 4 0 3 1 12 0 0 3 5 .146
37 •― “ú–{‘å 10 42 34 1 4 0 0 0 4 0 0 3 5 10 0 0 1 9 .118